Logistics
Thursday, April 10, 2025
Understanding SCAC Codes: The Essential Identifier for Modern Shipping
Learn how SCAC Codes support standardization, tracking, and supply chain optimization for improved cost-effectiveness and global commerce success.
Intermodal freight transportation has revolutionized global commerce, allowing single containers to travel across multiple modes of transport without unloading products until they reach their final destination. This efficient system saves time and money compared to traditional shipping methods.
At the heart of tracking these millions of containers worldwide lies a system of letters and numbers to identify carriers known as the Standard Carrier Alpha Code (SCAC). These codes enhance intermodal shipping efficiency and integrate seamlessly with computer systems throughout the industry. Let’s explore what SCAC codes are and how they function in today’s logistics landscape.
What is a SCAC Code?
The Standard Carrier Alpha Code is a unique identifier that tracks intermodal containers, particularly those operated by vessels operating common carriers (VOCC). These codes typically consist of up to four letters that make freight lines recognizable across computer systems and tracking platforms, including the American National Standards Institute (ANSI), Accredited Standards Committee X12, and United Nations EDIFACT systems.
Industries such as petroleum, automotive, forestry, chemicals, and retail commonly use SCAC codes. These sectors frequently ship products via railroad, often using double-stacked containers or piggyback trains that transport road trailers on flat cars.
International shipping benefits greatly from SCAC codes, as they simplify shipment identification with specific shipping lines. This standardization expedites processes and enhances shipment security across borders.
The maritime industry widely embraces SCAC codes, requiring each container on ships to have a code registered to a private shipping company. Transportation companies associated with the Uniform Intermodal Interchange Agreement (UIIA) must maintain SCAC codes as a condition of membership.
How SCAC Codes Function in Transportation
SCAC codes serve as the backbone of electronic container tracking. This uniform system enables freight lines worldwide to ensure containers reach their intended destinations while allowing customers to monitor their shipments in transit.
The letters within a SCAC code represent specific transportation modes and container ownership. When a code ends with “X,” it indicates the container belongs to a railroad company like CSX Transportation. Codes ending with “Z” belong to trucking companies or other organizations, commonly identifying truck chassis and trailers used in intermodal service.
The versatility of SCAC codes across various computer systems used by virtually all shippers streamlines logistics processes and minimizes shipping and security issues throughout the transportation chain.
Who Needs a SCAC Code?
Several types of organizations require SCAC codes to operate effectively in the transportation industry:
Intermodal freight companies and businesses filing tariffs with the Surface Transportation Board (STB) need SCAC codes. Carriers operating internationally require these codes to associate freight companies with specific shipments.
Companies shipping FDA-regulated products use the Prior Notice System Interface (PNSI) to track imported food shipments. Any freight lines providing services to the U.S. government must also maintain SCAC codes.
Obtaining a SCAC Code
Private transportation companies entering the intermodal freight market must secure a SCAC code through a straightforward registration process. New shipping or logistics companies can register by visiting the National Motor Freight Traffic Association’s website.
While companies that aren’t intermodal carriers may not technically require SCAC codes, certain shippers and brokers mandate them as a condition of doing business. Various software solutions throughout the industry can help organizations register for and identify SCAC codes.
Common SCAC Codes Used by Providers
SCAC | Carrier Name |
---|---|
AACT | AAA Cooper Transportation |
AYAF | AAFES PRIVATE FLEET |
ABFS | ABF FREIGHT |
PYLE | A. DUIE PYLE, INC. |
ALLV | ALLIED VAN LINES |
ARFW | AMERICAN FREIGHTWAYS |
ANRM | ALIANCA |
ANTC | AMINO TRANSPORT |
AVRT | Averitt Express |
BAXG | BAX GLOBAL (now defunct) |
BKFB | Bulk FR8 (Liquid Bulk) |
BLOJ | Bridge Logistics |
BNAF | BAX GLOBAL (air – now defunct) |
BTEY | BT EXPRESS FREIGHT SYSTEMS |
CHRP | CHEEMA TRANSPORT INC |
CMCP | CAMIONNAGE CP |
CBNP | CARBONITE LOGISTICS |
CTII | CENTRAL TRANSPORT |
CNPC | Carolina Transportation Inc |
CGSQ | Carolina Logistics Inc |
CDNK | Celadon |
CHKA | Chermak Cartage, LLC |
CJRF | CJR Trucking, Inc. |
CJRQ | Cheeseman Transport |
CKPQ | CLARK TRANSPORTATION, INC. |
CKOC | Clark Oil Company |
CMDU | CMA CGM |
COSU | China Ocean Shipping Lines |
COTO | Country Transport |
CPGP | Container Port Group |
CESF | Continental Expedited Services, Inc. |
CWAS | Cowan systems, LLC |
CWCE | CON-WAY CENTRAL EXPRESS |
CWIM | CON-WAY INTERMODAL |
CWSE | CON-WAY SOUTHERN EXPRESS |
CWWE | CON-WAY WESTERN EXPRESS |
CSXT | CSX TRANSPORTATION |
CIMC | CUSHING TRANSPORTATION, |
DIDI | DHT Logistics, LLC |
DYLT | Daylight Transport LLC |
DAFG | DAYTON FREIGHT |
DMLI | Diamond Logistics |
DMER | Dimerco Express (USA) Corp. |
DOLR | DOT-LINE TRANSPORTATION |
DSVF | DSV OCEAN TRANSPORT A/S |
ELOI | Ease Logistics |
EGLV | Evergreen |
EWCF | EMERY WORLDWIDE |
ENIC | EMPIRE NATIONAL INC |
EXLA | Estes Express |
EXDO | Expeditors International Ocean |
FDCC | FedEx Custom Critical |
FDEG | FEDEX GROUND |
FDE | FedEx Express (AIR) |
FLJF | FLT LOGISTICS LLC |
FTNA | Fortune Transportation |
FWFG | FIFTH WHEEL FREIGHT LLC |
FXFE | FedEx LTL Freight East |
FXFW | FedEx LTL Freight West (formerly VIKN – Viking) |
FXNL | FedEx Freight National (formerly Watkins) |
GPTC | G & P Trucking, Inc. |
GBEA | GILBERT EAST CORP |
GBXI | GILBERT EXPRESS |
GUMA | GULICK TRUCKING, INC. |
HAEI | Heartland Express |
A0GO | Hier Logistic Group S. de R.L. de C.V. |
HDTI | Danny Herman Trucking, Inc. |
HLCU | Hapag-Lloyd AG |
HLOG | HOW Logistics Group |
HJBT | J.B. Hunt Transport Services, Inc. |
HOYO | HOYER Deep Sea |
HRCF | Hercules Forwarding LLC |
HUBG | Hub Group |
IEXA | Intelcom Express |
IELC | Integrity Express Logistics |
INML | INTERMODAL SERVICES |
ITFC | ITF LLC |
HJBT | J.B. HUNT |
KAEJ | KANE IS ABLE |
KHNN | KUEHNE + NAGEL |
KNIG | Knight Transportation |
LDYN | Logistic Dynamics, Inc. |
LDYQ | LDI Trucking, Inc. |
MAEU | Maersk Line |
MCPU | MCC Transport Singapore Pte Ltd. |
MFGT | Mainfreight Inc |
MEDU | Mediterranean Shipping Company S.A. |
MGMC | MGM TRANSPORT. |
MISH | Mississippi Transporters Inc. |
MTEN | Marten Transport LTD. |
NAFT | NATIONAL FREIGHT |
NAVI | North American Van Lines, Inc. |
NXPL | National Xpress Logistics |
NYKS | NYK |
NYKU | NYK |
ODFL | OLD DOMINION FREIGHT LINE |
OLLD | Olympiad Line, LLC |
OOLU | Orient Overseas Container Line |
PAAF | Pilot Freight Services |
PAYL | PAYSTAR LOGISTICS |
PENS | Peninsula Truck Lines |
PFLP | PACIFIC LOGISTICS CORP |
PAMT | PAM Transport Inc |
PSQL | PERFORMANCE LOGISTICS |
PDME | PIEDMONT EXPRESS |
PMKO | Prime Inc. (Tanker) |
PNEP | Panalpina (Pantainer Express Line) |
PRIJ | Prime Inc. (OTR) |
PRIU | Prime Inc. (Intermodal) |
PRML | Prime Inc. (Logistics) |
PYLE | A. Duie Pyle |
GMLS | R and L Carriers |
RCXB | Red Classic Transportation Services, LLC |
RDWY | Roadway (YRC) |
RGLN | Radiant Global Logistics |
ROWL | Rowl Trucking |
RXLI | Route Transportation & Logistics |
RYOM | Royal Oil |
RDSS | Rail Delivery Services, Inc. |
RUSS | Russel Delivery Services, Inc. |
SAFM | Safmarine |
SAIA | Saia LTL Freight |
SCNN | Schneider National |
SDYA | Same Day Air Logistics |
SNCY | Schneider National |
SNLU | Schneider National |
SXVE | Silver Enterprises |
STVV | Stevens Transport |
SUDU | Hamburg Süd |
SWFT | SWIFT TRANSPORTATION |
SZCP | Sazerac Transportation |
TCKM | Truckers America |
TEUG | TEU Global (Trade Expeditors USA, INC. DBA TEU GLOBAL) |
TPNW | Triple A Logistics |
TRKU | TURKON LINE INC |
UDRY | USAW – USA Logistics |
UPGF | UPS FREIGHT (FKA Overnite Transportation Co / OVNT) |
UPSN | United Parcel Service |
UPSS | United Parcel Service |
UPSC | United Parcel Service |
UPSZ | United Parcel Service |
USAU | U.S. Government |
USAX | U.S. Government |
UQEP | UNIQUE EXPRESS |
UYSN | UNYSON |
USIT | USA Truck |
USNW | U.S. Northwest Express or USNW Express |
USPS | United States Postal Service |
USXI | U.S. Xpress |
VCTS | Vocar Transportation Services, LLC. |
VLOQ | VANEDGE LOGISTICS |
VSRD | Vistar Transportation Ltd. |
WTAG | WTA Global Inc. |
XUI | Xpress United Inc. |
XPOC | XPO, Inc. |
FICS | First International courier sys. |
SKQW | SILQ LLC |
Enhancing Transportation Efficiency Through Standardization
The shipping process involves numerous logistical complexities, including extensive paperwork and regulatory protocols. SCAC codes simplify these processes, making industry logistics more navigable and efficient.
The compatibility of SCAC codes with diverse computer systems throughout the freight transportation industry creates a versatile framework that accelerates the entire shipping process. Registering for a SCAC code streamlines logistics operations, making them more economical and cost-effective for businesses of all sizes.
Modern logistics management platforms offer complete visibility into carrier behaviors, metrics, and on-time performance. These tools help suppliers identify pain points and hold carriers accountable for service levels, further enhancing the efficiency that SCAC codes bring to the transportation ecosystem.
By embracing standardized identification through SCAC codes, companies can navigate the complex world of shipping with greater confidence and control, ultimately delivering better service to their customers while optimizing their supply chain operations.
More articles
Our platform is designed to empower businesses of all sizes to work smarter and achieve their goals with confidence.